Tents rental
| 2012 | |
| 27 apr t/m 05 may | € 395 |
| 05 may t/m 15 june | € 300 |
| 15 june t/m 31 aug | € 520 |
| 31 aug t/m 15 sept | € 300 |
Camping 2012
| Persons | € 5.25 |
| Children under 1 year | Free |
| Tent | € 4.50 |
| Camper / Caravan | € 4.50 |
| Sleep Tent | € 2.50 |
| Car | € 1.75 |
| Electricity | € 2.50 |
| Shower | Gratis |
| Dog | € 2.00 |
| Environmental levy | € 1.00 |
| Tourist tax | € 1.00 |
Cottages Jager & Visser
| 5 persons | Weekly |
| 2011 - 2012 | |
| 23 dec t/m 8 jan | € 320 |
| 08 jan t/m 31 march | € 300 |
| 31 march t/m 28 apr | € 395 |
| 28 apr t/m 05 may | € 470 |
| 05 may t/m 16 june | € 395 |
| 16 june t/m 01 sept | € 470 |
| 01 sept t/m 13 oct | € 395 |
| 13 oct t/m 27 oct | € 470 |
| 27 oct t/m 22 dec | € 320 |
| 22 dec t/m 05 jan | € 470 |
Farmhouse apartments
Appartements De Jutter
| 2 persons | Weekly |
| 2011 - 2012 | |
| 23 dec t/m 8 jan | € 360 |
| 08 jan t/m 30 march | € 245 |
| 30 march t/m 27 apr | € 325 |
| 27 apr t/m 04 may | € 360 |
| 04 may t/m 15 june | € 325 |
| 15 june t/m 31 aug | € 360 |
| 31 aug t/m 12 oct | € 325 |
| 12 oct t/m 26 oct | € 360 |
| 26 oct t/m 21 dec | € 245 |
| 21 dec t/m 04 jan | € 360 |
Appartementen Kooiker/Stroper
| 4 persons | Weekly |
| 2011 - 2012 | |
| 23 dec t/m 8 jan | € 410 |
| 08 jan t/m 30 march | € 290 |
| 30 march t/m 27 apr | € 360 |
| 27 apr t/m 04 may | € 420 |
| 04 may t/m 15 june | € 360 |
| 15 june t/m 31 aug | € 420 |
| 31 aug t/m 12 oct | € 360 |
| 12 oct t/m 26 oct | € 420 |
| 26 oct t/m 21 dec | € 290 |
| 21 dec t/m 04 jan | € 420 |
(Excluding cleaning € 40, -)














